Range and Model | Production (kg/24h) Thick ice/Thin ice |
|
---|---|---|
Land-based, fresh water * | ||
Dual Pack 12 | 450 / 500 | |
Dual Pack 13 | 650 / 700 | |
Dual Pack 14 | 950 / 1 000 | |
Pack 20 | 1,600 / 2,000 | |
Pack 21 | 2,000 / 2,300 | |
Pack 22 | 2,500 / 2,800 | |
Pack 23 | 3,000 / 3,100 | |
Pack 30 | 3,500 / 3,800 | |
Pack 31 | 5,000 / 5,500 | |
Pack 32 | 6,300 / 6,400 | |
Pack 33 | 7,500 / 8,000 | |
Pack 34 | 9 000 / 9 400 | |
Pack 35 | 10,000 / 10,700 | |
Pack 36 | 12,000 / 13,000 | |
Pack 37 | 15,000 / 16,500 | |
Pack 38 | 18,000 / 18,800 | |
Pack 39 | 24,000 / 26,000 | |
Pack 40 | 26 000 / 27 500 | |
Land-based, seawater | ||
Pack F90 SW | 2,700 | |
Pack F90 2SW | 5,000 | |
Pack F90 3SW | 10,000 | |
Gamme marine ** | ||
Pack F30 M | 1,000 | |
Pack F100 M | 2,700 | |
Pack F100 SW | 3,000 | |
Pack F100 2M | 5,500 | |
Pack F100 2SW | 6,000 |
* Nominal performance at 15 °C water/20 °C air
** M = fresh water, SW = seawater