Range and Model | Production (t/24h) according to operating conditions |
---|---|
Commercial range | |
F15 | 0,5 |
F30 | 0,65 to 1 |
F90 H | 1,6 to 3,0 |
F90 V | 3,0 to 3,5 |
F90 SBF | 1,6 to 3,5 |
F90 SW (seawater) | 2 to 3 |
Semi-industrial* | |
F200 ABF R404A | 4,5 to 6,5 |
F200 ABF R717 | 4,5 to 6,5 |
F200 SBF | 4,5 to 6,5 |
F250 ABF R404A | 6,5 to 10,0 |
F250 ABF R717 | 6,5 to 10,0 |
F250 SBF | 6,5 to 10,0 |
Industrial range * | |
F600 ABF | 10 to 14 |
F600 SBF | 10 to 14 |
F800 ABF | 15 to 20 |
F800 SBF | 15 to 20 |
F900 ABF | 20 to 30 |
F900 SBF | 20 to 30 |
F800-2 ABF | 30 to 36 |
F2000 ABF | 30 to 50 |
F2000 SBF | 30 to 50 |
Marine range ** | |
F30M | 1 |
F100M | 2,7 |
F100SW TRI | 2,7 |
* SBF = without flood bottle, ABF = with flood bottle
** M = fresh water, SW = seawater